TSS: Save State Hacking, Debug Mode, and Level Data

For discussion of Lunar: The Silver Star, the original game for the Sega CD
Post Reply
bgvanbur
Meryod Yokel
Posts: 3
jedwabna poszewka na poduszkę 70x80
Joined: Tue Jun 30, 2015 1:36 am

TSS: Save State Hacking, Debug Mode, and Level Data

Post by bgvanbur »

I have created a Sega CD utility that allows you to modify all the save games on your real (or emulated) Sega CD. For Lunar: The Silver Star, it even has a game specific menu to enable the debug mode and to add a million silver to your save. You can also hex edit the Lunar save and in the download for the utility I provide my notes on most of the Lunar save information. Cool things you can do with the save are add/remove characters, give characters any magic, add items, change character stats, etc.

http://www.sega-16.com/forum/showthread ... or-Sega-CD

Here is the video that shows the debug menu that caused me to go reverse engineer the game to figure out how to access it. By setting a bit in the game save using my BACK-UP SHELL it allows that save to use the debug menu.



Also, while reverse engineering the debug menu I stumbled upon the leveling tables and didn't see that anyone had a comprehension copy of all the level data so here it is:

Code: Select all

   char lvl     hp     mp atkp defp agil anti #mov #atk      exp
   alex   1     75     22   12    1    8   14    3    2        0
   alex   2     80     23   13    1    8   14    3    2       15
   alex   3     90     25   14    1    9   15    3    2       30
   alex   4     96     26   15    1    9   16    3    2       55
   alex   5    108     28   16    1    9   17    3    2       80
   alex   6    120     29   17    1    9   18    3    2      115
   alex   7    130     30   19    1   10   20    3    2      150
   alex   8    133     35   20    1   10   20    3    2      200
   alex   9    136     38   21    1   11   21    3    2      250
   alex  10    140     39   22    1   12   21    3    2      325
   alex  11    160     40   23    1   13   22    3    2      400
   alex  12    162     45   24    1   13   23    3    2      550
   alex  13    165     53   25    1   14   23    3    2      700
   alex  14    171     55   27    1   15   24    3    2      900
   alex  15    180     67   28    2   16   25    3    2     1100
   alex  16    190     69   29    2   16   26    3    2     1350
   alex  17    207     73   30    2   16   27    3    2     1600
   alex  18    208     75   32    2   16   27    3    2     1900
   alex  19    210     82   33    2   17   28    3    3     2200
   alex  20    215     84   36    2   18   29    3    3     2550
   alex  21    219     93   37    2   18   30    3    3     2900
   alex  22    222     98   38    2   19   30    3    3     3300
   alex  23    230    103   39    2   20   31    3    3     3700
   alex  24    239    112   40    2   20   32    3    3     4150
   alex  25    245    120   41    3   21   32    3    3     4600
   alex  26    256    129   42    3   22   33    3    3     5100
   alex  27    274    135   43    3   23   33    3    3     5600
   alex  28    280    136   44    3   23   34    3    3     6150
   alex  29    301    142   44    3   23   35    3    3     6700
   alex  30    305    152   45    3   24   36    3    3     7350
   alex  31    320    163   47    3   24   38    3    3     8000
   alex  32    328    170   48    3   25   39    3    3     8750
   alex  33    336    180   49    4   26   40    3    3     9500
   alex  34    340    193   49    4   27   41    3    3    10500
   alex  35    349    201   50    4   28   43    3    3    11500
   alex  36    354    202   52    4   28   44    3    3    12750
   alex  37    365    222   53    5   28   45    3    3    14000
   alex  38    369    235   53    5   29   46    3    3    15500
   alex  39    374    240   55    5   30   48    3    3    17000
   alex  40    380    256   56    5   32   49    3    3    19000
   alex  41    398    260   58    5   34   50    3    3    21000
   alex  42    400    288   59    5   35   51    3    3    23500
   alex  43    411    300   61    5   38   53    3    3    26000
   alex  44    427    316   62    5   39   54    3    3    29000
   alex  45    432    329   64    6   41   55    3    3    32000
   alex  46    448    348   65    6   41   56    3    3    35500
   alex  47    450    360   67    7   42   57    3    3    39000
   alex  48    462    379   68    7   42   58    3    3    43000
   alex  49    468    391   70    7   43   58    4    3    47000
   alex  50    469    405   71    7   44   60    4    3    51500
   alex  51    470    420   73    7   46   61    4    3    56000
   alex  52    475    412   75    7   47   62    4    3    61500
   alex  53    485    436   77    8   49   63    4    3    67000
   alex  54    493    449   78    8   50   64    4    3    73500
   alex  55    506    453   81    8   51   65    4    3    80000
   alex  56    520    480   83    8   52   66    4    3    87500
   alex  57    531    500   85    9   56   68    4    4    95000
   alex  58    542    503   87    9   57   69    4    4   103500
   alex  59    558    513   89    9   58   70    4    4   112000
   alex  60    561    516   90    9   58   72    4    4   122000
   alex  61    570    521   91   10   59   75    4    4   132000
   alex  62    573    529   93   10   60   76    4    4   143500
   alex  63    576    536   96   10   60   78    4    4   155000
   alex  64    582    539   98   10   61   80    4    4   168500
   alex  65    590    541  100   10   62   81    4    4   182000
   alex  66    600    541  103   10   62   82    4    4   197500
   alex  67    603    542  105   11   63   83    4    4   213000
   alex  68    604    548  107   11   63   84    4    4   230500
   alex  69    608    554  108   11   64   88    4    4   248000
   alex  70    612    556  110   11   65   89    4    4   268000
   alex  71    618    558  114   11   66   90    4    4   288000
   alex  72    624    561  116   11   67   92    4    4   308000
   alex  73    630    568  118   12   67   93    4    4   328000
   alex  74    633    570  120   12   67   93    4    4   348000
   alex  75    640    576  121   12   67   94    4    4   368000
   alex  76    643    579  122   12   68   95    4    4   388000
   alex  77    653    582  124   12   68   96    4    4   408000
   alex  78    656    588  126   12   68   96    4    4   428000
   alex  79    658    599  130   12   69   97    5    4   448000
   alex  80    672    600  131   12   70   98    5    4   468000
   alex  81    680    621  132   12   70  100    5    4   488000
   alex  82    685    632  135   12   71  102    5    4   508000
   alex  83    698    640  137   13   72  103    5    4   528000
   alex  84    701    642  139   13   72  105    5    4   548000
   alex  85    704    658  141   13   73  106    5    4   568000
   alex  86    708    664  143   13   74  106    5    4   588000
   alex  87    710    672  145   13   75  107    5    4   608000
   alex  88    712    677  146   13   75  109    5    4   628000
   alex  89    718    682  148   14   76  112    5    4   648000
   alex  90    722    685  150   14   76  113    5    4   668000
   alex  91    732    693  152   14   77  116    5    4   688000
   alex  92    736    699  155   14   77  117    5    4   708000
   alex  93    740    713  157   14   78  118    5    4   728000
   alex  94    749    715  158   14   79  119    5    4   748000
   alex  95    758    724  160   15   79  120    5    4   768000
   alex  96    762    726  164   15   80  123    5    4   788000
   alex  97    775    732  165   15   80  125    5    4   808000
   alex  98    789    743  167   15   81  126    5    5   828000
   alex  99    800    750  169   15   81  127    5    5   848000

   char lvl     hp     mp atkp defp agil anti #mov #atk      exp
   luna   1     46     38    6    1    6   55    2    1        0
   luna   2     47     41    7    1    6   60    2    1       20
   luna   3     48     43    8    1    6   65    2    1       40
   luna   4     50     44    8    1    6   68    2    1       75
   luna   5     53     45    9    1    7   78    2    2      110
   luna   6     58     46   10    1    7   82    2    2      150
   luna   7     59     48   11    1    7   88    2    2      190
   luna   8     60     52   11    1    8   90    2    2      245
   luna   9     64     58   12    1    9   93    2    2      300
   luna  10     66     60   13    1    9   94    2    2      425
   luna  11     70     67   14    1   10   95    3    2      550
   luna  12     72     75   15    1   10   98    3    2      700
   luna  13     75     83   15    1   10  100    3    2      850
   luna  14     80     85   16    1   10  101    3    2     1050
   luna  15     84     93   17    1   11  102    3    2     1250
   luna  16     85    100   18    1   11  103    3    2     1550
   luna  17     95    105   18    1   11  105    3    2     1850
   luna  18     98    113   18    1   12  106    3    2     2225
   luna  19    103    135   19    1   12  108    3    2     2600
   luna  20    105    136   19    1   12  109    3    2     2950
   luna  21    108    138   20    2   12  110    3    2     3300
   luna  22    110    141   21    2   12  113    3    2     3800
   luna  23    114    145   23    2   12  114    3    2     4300
   luna  24    120    152   23    2   12  114    3    2     4900
   luna  25    124    155   24    2   12  115    3    2     5500
   luna  26    126    159   25    2   12  116    3    2     6250
   luna  27    130    161   26    2   13  118    3    2     7000
   luna  28    133    168   26    2   13  120    3    2     7800
   luna  29    136    170   27    2   14  122    3    2     8600
   luna  30    138    171   28    2   14  125    3    2     9350
   luna  31    146    172   30    3   15  128    3    2    10100
   luna  32    147    176   31    3   15  129    3    2    11250
   luna  33    148    178   33    3   15  130    3    2    12400
   luna  34    148    179   34    3   15  130    3    2    13700
   luna  35    149    180   35    3   16  131    3    2    15000
   luna  36    150    182   35    3   16  134    3    2    16500
   luna  37    150    183   36    3   16  135    3    2    18000
   luna  38    152    184   37    3   16  135    3    2    20250
   luna  39    154    185   38    3   16  136    3    2    22500
   luna  40    158    185   39    3   16  136    3    2    25250
   luna  41    160    187   40    3   16  138    3    2    28000
   luna  42    161    190   41    3   17  139    3    2    31000
   luna  43    162    194   41    3   17  140    3    2    34000
   luna  44    163    195   42    3   17  145    3    2    38000
   luna  45    165    199   42    3   17  148    3    2    42000
   luna  46    167    200   43    3   17  149    3    2    46000
   luna  47    168    202   45    3   18  150    3    2    50000
   luna  48    172    203   45    3   18  152    3    2    55000
   luna  49    175    205   45    4   19  155    3    2    60000
   luna  50    176    205   45    4   19  159    3    2    66000
   luna  51    178    206   46    4   19  160    3    2    72000
   luna  52    182    207   46    4   19  162    3    2    80500
   luna  53    185    209   47    4   20  163    3    2    89000
   luna  54    191    210   48    4   20  165    3    2    99500
   luna  55    193    214   48    4   21  168    3    2   110000
   luna  56    195    215   49    4   21  169    3    2   120000
   luna  57    198    215   50    4   22  170    3    2   130000
   luna  58    199    217   50    4   22  172    3    2   141000
   luna  59    204    220   51    4   23  179    4    2   152000
   luna  60    205    221   51    4   23  179    4    2   163500
   luna  61    210    225   52    4   23  180    4    2   175000
   luna  62    211    226   53    4   23  181    4    2   187500
   luna  63    212    228   53    4   24  183    4    2   200000
   luna  64    215    230   54    4   24  184    4    2   215000
   luna  65    218    234   55    4   24  185    4    2   230000
   luna  66    218    236   55    4   24  189    4    2   245000
   luna  67    219    237   56    4   25  193    4    2   260000
   luna  68    220    241   56    4   25  194    4    2   275000
   luna  69    223    246   56    4   26  195    4    2   290000
   luna  70    225    248   57    4   26  196    4    2   312500
   luna  71    226    254   58    4   26  198    4    2   335000
   luna  72    227    256   59    4   26  199    4    2   352500
   luna  73    229    258   59    5   26  201    4    2   370000
   luna  74    230    260   60    5   26  204    4    2   395000
   luna  75    232    266   60    5   26  205    4    2   420000
   luna  76    236    269   60    5   27  208    4    2   440000
   luna  77    240    273   61    5   27  209    4    2   460000
   luna  78    241    275   61    5   27  210    4    2   485000
   luna  79    242    285   61    5   27  214    4    2   510000
   luna  80    245    292   62    5   28  215    4    2   537500
   luna  81    250    298   62    5   28  216    4    2   565000
   luna  82    251    299   63    5   28  217    4    2   587500
   luna  83    254    300   63    5   28  219    4    2   610000
   luna  84    255    305   64    5   29  219    4    2   635000
   luna  85    260    307   64    5   29  220    4    2   660000
   luna  86    262    311   65    5   29  222    4    2   692500
   luna  87    263    315   66    5   30  226    4    2   725000
   luna  88    262    316   66    5   31  227    4    2   762500
   luna  89    266    317   66    5   32  228    4    2   800000
   luna  90    268    318   66    5   32  229    4    2   845000
   luna  91    271    320   67    6   32  232    4    3   890000
   luna  92    275    322   67    6   32  235    4    3   935000
   luna  93    278    325   68    6   32  238    4    3   980000
   luna  94    280    326   68    6   33  240    4    3  1030000
   luna  95    282    327   69    6   33  242    4    3  1080000
   luna  96    282    333   69    6   33  248    4    3  1130000
   luna  97    283    342   70    6   34  250    4    3  1180000
   luna  98    289    345   70    6   35  254    4    3  1240000
   luna  99    290    349   70    6   35  255    4    3  1300000

   char lvl     hp     mp atkp defp agil anti #mov #atk      exp
    mia  23     85    149   10    1   10   70    1    1     4650
    mia  24     89    159   12    1   10   71    1    1     5000
    mia  25     90    165   13    1   11   72    1    1     5500
    mia  26     91    170   14    1   11   72    1    1     6025
    mia  27     96    174   15    1   12   73    1    1     6550
    mia  28     99    181   17    1   13   75    1    1     7125
    mia  29    101    184   18    1   14   76    1    1     7700
    mia  30    103    190   18    1   15   78    1    1     8325
    mia  31    106    193   19    1   15   79    1    1     8950
    mia  32    117    195   20    1   16   79    1    1     9675
    mia  33    120    197   20    1   17   80    1    1    10400
    mia  34    122    198   21    1   17   80    1    1    11225
    mia  35    124    199   21    1   18   81    1    2    12050
    mia  36    126    204   21    1   19   81    1    2    13125
    mia  37    130    214   21    1   19   82    1    2    14200
    mia  38    135    216   22    1   20   84    1    2    15525
    mia  39    142    218   23    1   20   85    1    2    16850
    mia  40    155    219   23    1   21   86    1    2    18425
    mia  41    160    222   24    1   21   89    1    2    20000
    mia  42    161    226   24    1   21   89    1    2    22075
    mia  43    162    227   25    1   22   90    1    2    24150
    mia  44    168    231   26    1   23   92    1    2    26725
    mia  45    172    235   27    1   24   93    1    2    29300
    mia  46    173    240   28    1   24   94    1    2    32375
    mia  47    175    247   29    1   25   94    2    2    35450
    mia  48    179    251   29    1   26   95    2    2    39025
    mia  49    183    256   29    1   27   98    2    2    42600
    mia  50    185    260   30    1   28   99    2    2    46675
    mia  51    190    264   30    1   28  100    2    2    50750
    mia  52    192    271   32    1   28  101    2    2    55325
    mia  53    197    277   33    1   28  101    2    2    59900
    mia  54    201    283   34    1   29  103    2    2    65475
    mia  55    209    285   35    1   29  105    2    2    71050
    mia  56    213    290   36    1   30  106    2    2    77625
    mia  57    220    294   37    1   32  106    2    2    84200
    mia  58    228    310   38    1   32  109    2    2    91775
    mia  59    231    328   39    1   33  110    2    2    99350
    mia  60    234    330   40    1   34  111    2    2   107925
    mia  61    236    336   41    2   35  111    2    2   116500
    mia  62    239    342   42    2   35  113    2    2   126575
    mia  63    244    352   42    2   36  117    2    2   136650
    mia  64    248    359   43    2   36  117    2    2   148225
    mia  65    251    367   45    2   36  118    2    2   159800
    mia  66    255    371   46    2   36  120    2    2   173375
    mia  67    256    380   47    2   37  124    2    2   186950
    mia  68    259    388   47    2   37  125    2    2   202525
    mia  69    264    392   48    2   37  129    2    2   218100
    mia  70    268    400   49    2   38  130    2    2   235675
    mia  71    270    411   50    2   38  133    2    2   253250
    mia  72    271    416   51    3   38  133    2    2   273325
    mia  73    272    420   52    3   38  134    2    2   293400
    mia  74    275    423   52    3   38  136    2    2   313475
    mia  75    282    430   53    3   39  138    2    2   333550
    mia  76    287    433   54    3   39  138    2    2   353625
    mia  77    292    436   55    3   39  139    2    2   373700
    mia  78    293    446   56    3   39  139    2    2   393775
    mia  79    296    451   58    3   40  140    2    2   413850
    mia  80    298    453   58    3   40  142    2    2   433925
    mia  81    299    462   59    3   41  148    2    2   454000
    mia  82    301    472   60    3   41  148    2    2   474075
    mia  83    304    483   63    3   41  149    2    2   494150
    mia  84    304    485   65    4   42  152    2    2   514225
    mia  85    305    487   68    4   42  155    2    2   534300
    mia  86    312    493   68    4   43  156    2    2   554375
    mia  87    320    504   69    4   43  156    2    2   574450
    mia  88    321    509   70    4   43  159    2    2   594525
    mia  89    322    513   72    4   43  160    2    2   614600
    mia  90    328    519   73    4   43  164    2    2   634675
    mia  91    330    525   75    4   44  166    2    2   654750
    mia  92    335    533   76    4   44  168    2    2   674825
    mia  93    340    550   78    5   45  171    2    2   694900
    mia  94    341    552   78    5   45  173    2    2   714975
    mia  95    341    554   79    5   45  175    2    2   735050
    mia  96    350    559   79    5   46  175    2    2   755125
    mia  97    354    562   80    5   46  176    2    2   775200
    mia  98    359    581   82    4   47  180    2    2   795275
    mia  99    360    596   83    6   47  185    2    2   815350

   char lvl     hp     mp atkp defp agil anti #mov #atk      exp
jessica  21    153     96   33    2   16   33    3    2     3470
jessica  22    155     98   33    2   17   34    3    2     3670
jessica  23    164    100   34    2   18   35    3    2     4105
jessica  24    169    103   34    2   18   35    3    2     4540
jessica  25    179    104   35    2   18   36    3    2     5025
jessica  26    181    105   35    2   18   36    3    2     5510
jessica  27    182    107   36    3   19   37    3    2     6045
jessica  28    183    110   36    3   20   38    3    2     6580
jessica  29    186    112   37    3   21   39    3    2     7165
jessica  30    200    113   38    3   22   39    3    2     7750
jessica  31    204    117   39    4   23   40    3    2     8435
jessica  32    208    118   39    4   23   41    3    2     9120
jessica  33    211    120   40    4   24   41    3    2     9905
jessica  34    212    121   41    4   24   42    3    2    10690
jessica  35    213    123   41    4   25   42    3    2    11725
jessica  36    214    126   42    4   25   43    3    2    12760
jessica  37    235    130   42    5   25   45    3    2    14045
jessica  38    238    136   43    5   26   46    3    2    15330
jessica  39    248    142   43    5   26   48    3    2    16865
jessica  40    250    145   44    5   27   49    3    2    18400
jessica  41    251    148   45    6   27   50    3    2    20435
jessica  42    253    149   46    6   27   51    3    2    22470
jessica  43    254    150   48    6   27   52    3    2    25000
jessica  44    259    152   49    6   28   52    3    2    27540
jessica  45    260    153   50    6   28   53    3    2    30575
jessica  46    263    154   51    6   29   54    3    2    33610
jessica  47    269    155   52    7   30   55    4    2    37145
jessica  48    272    156   53    7   31   56    4    2    40680
jessica  49    278    159   55    7   32   57    4    2    44715
jessica  50    280    160   56    8   33   58    4    2    48750
jessica  51    282    162   57    8   35   58    4    2    53285
jessica  52    291    163   58    8   36   59    4    2    57820
jessica  53    293    168   59    8   37   61    4    2    63305
jessica  54    295    170   60    8   38   62    4    2    68890
jessica  55    300    172   61    9   39   63    4    2    75425
jessica  56    307    175   62    9   40   64    4    2    81960
jessica  57    313    179   63   10   41   65    4    2    89495
jessica  58    319    181   64   10   42   68    4    2    97030
jessica  59    332    186   65   10   43   69    4    2   105565
jessica  60    338    189   66   10   44   70    4    2   114100
jessica  61    342    190   67   10   44   72    4    2   124135
jessica  62    352    191   68   10   45   73    4    2   134170
jessica  63    358    192   69   11   46   75    4    2   145705
jessica  64    360    198   70   11   47   76    4    2   157240
jessica  65    364    200   72   11   47   78    4    2   170775
jessica  66    371    203   73   11   48   78    4    2   184310
jessica  67    379    206   74   12   48   79    4    3   199845
jessica  68    380    207   74   12   48   80    4    3   215380
jessica  69    381    208   75   12   49   82    4    3   232915
jessica  70    383    210   75   12   49   83    4    3   250450
jessica  71    384    215   76   12   50   86    4    3   270485
jessica  72    385    216   77   12   51   86    4    3   290520
jessica  73    386    217   78   12   52   87    4    3   310555
jessica  74    388    218   78   12   52   87    4    3   330590
jessica  75    392    219   79   12   53   88    4    3   350625
jessica  76    393    221   80   12   53   89    4    3   370660
jessica  77    394    225   81   12   54   90    4    3   390695
jessica  78    395    229   82   12   55   93    4    3   410730
jessica  79    396    230   83   12   56   95    4    3   430765
jessica  80    398    234   83   12   56   95    4    3   450800
jessica  81    406    239   84   12   57   96    4    3   470835
jessica  82    411    248   84   12   57   97    4    3   490870
jessica  83    414    250   85   12   58   98    5    3   510905
jessica  84    417    255   85   13   59   99    5    3   530940
jessica  85    420    261   86   13   60  101    5    3   550975
jessica  86    421    265   87   13   60  101    5    3   571010
jessica  87    423    270   88   13   61  102    5    3   591045
jessica  88    427    278   89   13   61  102    5    3   611080
jessica  89    430    282   90   13   62  103    5    3   631115
jessica  90    433    286   90   13   62  103    5    3   651150
jessica  91    437    289   91   13   63  103    5    3   671185
jessica  92    438    293   91   13   63  105    5    3   691220
jessica  93    450    302   92   13   64  107    5    3   711255
jessica  94    452    318   92   13   64  107    5    3   731290
jessica  95    454    328   93   13   64  108    5    3   751325
jessica  96    455    333   93   13   65  108    5    3   771360
jessica  97    458    340   94   13   65  109    5    3   791395
jessica  98    459    350   95   13   65  110    5    3   811430
jessica  99    461    360   96   13   66  110    5    3   831465

   char lvl     hp     mp atkp defp agil anti #mov #atk      exp
   nash  11    133     51   20    1    9   50    2    2      600
   nash  12    136     59   21    1    9   50    2    2      700
   nash  13    140     63   22    1   10   51    2    2      875
   nash  14    142     68   23    1   10   51    2    2     1050
   nash  15    144     70   24    1   10   52    2    2     1275
   nash  16    146     76   25    1   10   53    2    2     1500
   nash  17    150     84   25    1   11   53    2    2     1775
   nash  18    157     88   26    1   11   54    2    2     2050
   nash  19    159     92   27    1   12   54    2    2     2375
   nash  20    161     95   28    1   12   55    2    2     2700
   nash  21    169     99   28    1   13   55    2    2     3075
   nash  22    173    101   29    1   13   55    2    2     3450
   nash  23    175    104   30    2   14   56    2    2     3875
   nash  24    185    106   30    2   14   56    2    2     4300
   nash  25    186    113   31    2   15   56    2    2     4775
   nash  26    191    119   32    2   15   57    2    2     5250
   nash  27    194    120   32    2   16   57    2    2     5775
   nash  28    199    123   33    2   16   58    2    2     6300
   nash  29    205    125   33    2   17   58    2    2     6875
   nash  30    207    128   34    2   17   59    2    2     7450
   nash  31    211    129   35    2   18   60    2    2     8125
   nash  32    218    130   36    2   19   61    2    2     8800
   nash  33    219    135   38    2   20   62    2    2     9575
   nash  34    226    138   40    2   20   63    2    2    10350
   nash  35    234    142   42    2   20   64    2    2    11375
   nash  36    237    146   45    3   20   64    2    2    12400
   nash  37    240    148   47    3   20   65    2    2    13675
   nash  38    246    150   48    3   20   65    2    2    14950
   nash  39    248    152   51    3   21   66    3    2    16475
   nash  40    255    160   52    3   21   66    3    2    18000
   nash  41    264    162   53    3   22   67    3    2    20000
   nash  42    268    166   54    4   22   67    3    2    22050
   nash  43    272    168   55    4   23   68    3    2    24575
   nash  44    273    170   56    4   23   68    3    2    27100
   nash  45    275    171   57    4   24   69    3    2    30125
   nash  46    281    172   58    4   24   69    3    2    33150
   nash  47    289    174   59    4   25   70    3    2    36675
   nash  48    292    176   60    4   25   70    3    2    40200
   nash  49    296    178   61    4   26   71    3    2    44200
   nash  50    299    178   62    4   27   71    3    2    48200
   nash  51    301    183   63    4   28   72    3    2    52750
   nash  52    311    185   64    4   29   73    3    2    57300
   nash  53    321    188   65    5   30   74    3    2    62825
   nash  54    325    190   66    5   31   74    3    2    68350
   nash  55    332    193   67    5   32   75    3    2    74875
   nash  56    337    198   69    5   32   76    3    2    81400
   nash  57    344    200   70    5   33   78    3    3    88925
   nash  58    345    206   71    5   34   80    3    3    96450
   nash  59    356    210   72    5   35   82    3    3   104975
   nash  60    359    216   73    5   35   83    3    3   113500
   nash  61    366    220   75    6   36   84    3    3   118525
   nash  62    368    223   76    6   36   84    3    3   123550
   nash  63    370    226   78    6   36   85    3    3   140075
   nash  64    375    230   80    6   36   86    3    3   156600
   nash  65    381    236   81    6   36   86    3    3   170125
   nash  66    383    241   83    6   37   88    3    3   183650
   nash  67    384    243   84    7   37   90    3    3   199175
   nash  68    388    251   85    7   37   92    3    3   214700
   nash  69    396    256   89    7   37   93    3    3   232225
   nash  70    400    260   90    7   37   93    3    3   249750
   nash  71    406    265   90    7   38   94    3    3   269775
   nash  72    409    270   92    7   38   95    3    3   289800
   nash  73    410    273   93    7   39   98    3    3   309825
   nash  74    411    275   94    7   39   99    3    3   329850
   nash  75    412    279   95    7   39  100    3    3   349875
   nash  76    416    284   96    8   39  103    3    3   369900
   nash  77    418    289   98    8   40  105    3    3   389925
   nash  78    419    293   98    8   40  110    3    3   409950
   nash  79    420    295   99    8   41  113    3    3   429975
   nash  80    421    299  100    8   41  114    3    3   450000
   nash  81    428    304  101    8   41  115    3    3   470025
   nash  82    433    310  102    8   41  118    3    3   490050
   nash  83    440    315  103    8   42  119    3    3   510075
   nash  84    443    319  105    8   42  120    3    3   530100
   nash  85    444    326  109    8   43  122    3    3   550125
   nash  86    448    333  110    8   43  123    3    3   570150
   nash  87    452    342  111    9   44  126    3    3   590175
   nash  88    455    349  116    9   44  126    3    3   610200
   nash  89    457    355  117    9   45  127    3    3   630225
   nash  90    461    361  118    9   45  128    3    3   650250
   nash  91    466    370  119    9   46  130    3    4   670275
   nash  92    472    377  120    9   46  131    3    4   690300
   nash  93    477    379  122    9   46  133    3    4   710325
   nash  94    478    382  125   10   46  135    3    4   730350
   nash  95    480    386  128   10   47  137    3    4   750375
   nash  96    491    388  129   10   47  140    3    4   770400
   nash  97    496    391  130   10   48  141    3    4   790425
   nash  98    499    395  133   10   49  142    3    4   810450
   nash  99    500    405  135   10   49  142    4    4   830475

   char lvl     hp     mp atkp defp agil anti #mov #atk      exp
   kyle  25    335      0   55   22   25   12    4    2     5150
   kyle  26    338      3   56   22   25   13    4    2     5500
   kyle  27    340      8   57   22   26   13    4    2     5900
   kyle  28    346     10   58   22   26   14    4    2     6450
   kyle  29    354     13   59   23   27   15    4    2     7000
   kyle  30    359     16   60   23   28   16    4    2     7600
   kyle  31    360     19   61   24   29   17    4    2     8200
   kyle  32    372     21   62   24   30   17    4    2     8900
   kyle  33    380     25   63   25   30   18    4    2     9600
   kyle  34    382     26   64   25   30   19    4    2    10400
   kyle  35    391     29   65   26   31   20    4    2    11200
   kyle  36    394     30   66   26   31   20    4    2    12250
   kyle  37    400     33   67   26   32   20    4    2    13300
   kyle  38    405     34   68   26   33   20    4    2    14600
   kyle  39    416     37   69   27   34   21    4    2    15900
   kyle  40    419     42   70   28   34   21    4    2    17450
   kyle  41    425     43   71   28   34   21    4    2    19000
   kyle  42    431     43   72   29   35   22    4    2    21050
   kyle  43    434     44   73   29   35   23    4    2    23100
   kyle  44    436     47   74   29   36   24    4    2    25650
   kyle  45    438     48   75   29   36   26    4    2    28200
   kyle  46    439     49   75   30   37   27    4    2    31250
   kyle  47    441     54   76   30   37   28    4    2    34300
   kyle  48    449     55   77   30   38   29    4    2    37850
   kyle  49    453     56   78   31   39   30    4    2    41400
   kyle  50    456     57   78   31   40   31    4    2    45450
   kyle  51    458     59   79   32   42   33    4    2    49500
   kyle  52    461     61   80   32   43   34    4    2    54050
   kyle  53    465     62   82   33   45   35    4    2    58600
   kyle  54    468     65   82   33   47   35    4    2    64150
   kyle  55    470     68   84   34   48   36    4    2    69700
   kyle  56    472     69   85   34   48   37    4    2    76250
   kyle  57    486     70   87   35   49   38    4    2    82800
   kyle  58    489     71   88   35   49   39    4    2    90350
   kyle  59    492     72   88   36   50   40    4    2    97900
   kyle  60    499     73   89   36   51   40    4    2   106450
   kyle  61    500     73   89   37   52   41    4    2   115000
   kyle  62    511     74   90   37   53   41    4    2   125050
   kyle  63    513     75   92   38   56   41    4    2   135100
   kyle  64    516     76   91   38   56   41    4    2   146650
   kyle  65    521     79   94   39   57   42    4    2   158200
   kyle  66    522     79   95   39   58   42    4    2   171750
   kyle  67    536     80   96   39   58   42    4    2   185300
   kyle  68    538     81   97   39   59   42    4    2   200850
   kyle  69    541     82   98   40   59   43    4    2   216400
   kyle  70    541     82   99   40   60   43    4    2   233950
   kyle  71    542     83   99   41   60   44    4    2   251500
   kyle  72    549     83  101   41   61   44    4    2   271550
   kyle  73    554     84  103   41   61   45    5    2   291600
   kyle  74    556     85  104   42   62   45    5    2   311650
   kyle  75    558     86  104   42   63   46    5    2   331700
   kyle  76    561     87  105   42   64   46    5    2   351750
   kyle  77    568     89  105   42   64   47    5    2   371800
   kyle  78    570     90  106   43   65   47    5    2   391850
   kyle  79    576     91  107   43   65   48    5    2   411900
   kyle  80    577     91  109   43   66   49    5    2   431950
   kyle  81    582     92  111   43   66   49    5    2   452000
   kyle  82    588     94  112   44   67   50    5    2   472050
   kyle  83    599     95  113   44   67   50    5    3   492100
   kyle  84    610     95  113   44   68   50    5    3   512150
   kyle  85    621     96  114   44   68   51    5    3   532200
   kyle  86    632     97  115   44   69   51    5    3   552250
   kyle  87    640     98  116   45   69   51    5    3   572300
   kyle  88    642     99  116   45   69   51    5    3   592350
   kyle  89    658    100  117   45   69   52    5    3   612400
   kyle  90    666    101  118   45   70   52    5    3   632450
   kyle  91    672    102  119   46   70   52    5    3   652500
   kyle  92    675    103  120   46   71   52    5    3   672550
   kyle  93    682    105  122   47   71   53    5    3   692600
   kyle  94    685    105  122   47   72   53    5    3   712650
   kyle  95    693    106  123   47   72   53    5    3   732700
   kyle  96    695    107  124   47   73   53    5    3   752750
   kyle  97    713    108  126   48   73   53    5    3   772800
   kyle  98    718    109  127   48   74   54    5    3   792850
   kyle  99    724    110  128   48   74   55    5    3   812900

   char lvl     hp     mp atkp defp agil anti #mov #atk      exp
tempest  39    361     22   55   33   37   40    3    3    37000
tempest  40    365     25   56   34   38   43    3    3    40500
tempest  41    378     28   58   35   38   45    3    3    44000
tempest  42    380     31   59   35   39   46    3    3    51500
tempest  43    381     34   61   35   40   48    3    3    59000
tempest  44    381     38   62   35   40   49    3    3    64500
